
Maintenance Minder2®
The New Maintenance Minder²™ Power Unit eliminates the need for hand-held readers by monitoring and recording critical operating data. In addition, the Maintenance Minder²™ Power Unit brings a full range of advanced functions designed to help fleets measure and record lift gate performance and operating data while protecting the gate from potentially damaging conditions.
Features | Feature Description |
Information Recorded | Gate Model; Gate Serial Number; Manufactured Date; Vehicle ID; Number of Lifts; Fault Data |
Anti-Doorbelling | Prevents contacts in solenoid from welding together. |
Alarms | Low Voltage; High Temperature; Max Run Time; Maintenance Due |
Standard On: | FXD; FDC; FBG; LPR; LHLP 4500/5500; STG; TLS; LPS; LEY |
Option On: | SLP; LHLP 2500/3500; LHS/LLBS; LTS; TSG |
Click to download Power Point Show for usage. (Power Point or Viewer required to watch)
Click for Brochure (PDF)