|
|
|
|
|
|
|
Back to Idealease page Recommended Parts |
|
LH/LHR/LLB Hide-A-Way
Heavy Duty Commercial
Tuckunder Style Liftgate
| Part Number | Description | Quantity | List Price | Idealease Price |
| P34016 | Starter Solenoid | 1 | $30.38 | $25.82 |
| P46600 | Switch Control Assembly | 1 | $119.30 | $101.41 |
| P33991 | Pump and Motor Assembly | 1 | $404.25 | $343.61 |
| P33992 | Heavy Duty Motor | 1 | $165.00 | $140.25 |
| LH121 | 2 Way Valve | 1 | $86.90 | $73.87 |
| AA-551-326 | Toggle Switch-3 connection | 1 | $28.23 | $24.00 |
| P32012 | Grease Fitting | 1 | $0.66 | $0.56 |
| AA-802-108 | All Bearing Kit | 1 | $39.60 | $33.66 |
| AA-802-107 | All Pin Kit | 1 | $284.72 | $242.01 |
| P25179 | Spring | 1 | $32.87 | $27.94 |
| BA-800-087 | Lock Assembly | 1 | $73.39 | $62.38 |
| P33989 | Hydraulic Cylinder | 1 | $244.20 | $207.57 |
| P33984 | 2.8 Flow Control Valve | 1 | $48.57 | $41.28 |
| P25136 | Grommet | 3 | $1.24 | $1.05 ea |
| P25181 | Grommet | 1 | $0.36 | $0.31 |
*EFFECTIVE 5/23/07 Pricing
is subject to change.
ALL OTHER LIFT GATES OR PLATFORM SIZES WILL REQUIRE A SPECIAL QUOTE
FEDERAL EXCISE TAX IS NOT INCLUDED - PRICES F.O.B. FACTORY
SPECIFICATIONS AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE