LHS/LLBS Hide-A-Way®
Tuckunder Style Lift Gate
| Model Number |
Lifting Capacity |
Platform Size |
Floor Height |
Ramp | Approx. Weight | Price |
| LHS 2500 | 2500 lbs. | 72"w x 38"d | 42"-56" | 5" | 750 lbs. | $1,612.80 |
| LHS 2500W | 2500 lbs. | 72"w x 45"d | 42"-56" | Wedge | 750 lbs. | $1,612.80 |
| LLBS 2500 | 2500 lbs. | 72"w x 29"d | 36"-49" | 7" | 675 lbs. | $1,574.40 |
| LLBS 2500W | 2500 lbs. | 72"w x 35"d | 36"-49" | Wedge | 675 lbs. | $1,574.40 |
Note: 94" Wide Extension (3 piece) included in price.
| Optional Features: | ||
|
Price |
||
| Truck Power Line Kit - 35' ("2") gauge cable | Add | Standard |
| #143 - Safety Cut-Off Switch | Add | $43.00 |
| #144 - Street Side Push Button | Add | $96.00 |
| #218 - Side Mount Pump/Motor Box Kit | Add | $72.00 |
| #198 - Heavy Duty Steps | Add | $106.00 |
| #111 - Circuit Breaker for Pump Motor(150 Amp) | Add | Standard |
ALL OTHER LIFT GATES OR PLATFORM SIZES WILL REQUIRE A SPECIAL QUOTE
FEDERAL EXCISE TAX IS NOT INCLUDED - PRICES F.O.B. FACTORY
SPECIFICATIONS AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Last updated: 07/22/09