FLT Fold-A-Vador®
Light Truck
| Model Number |
Lifting Capacity |
Platform Size |
Floor Height |
Ramp | Approx. Weight | Price |
| FLT 1850 | 1850 lbs. | 90"w x 36"d | 38"-56" | 6" fixed | 620 lbs. | $2,160.00 |
| FLT 1850 | 1850 lbs. | 90"w x 42"d | 38"-56" | 6" fixed | 650 lbs. | $2,208.00 |
| FLT 2500 | 2500 lbs. | 90"w x 36"d | 38"-56" | 6" fixed | 640 lbs. | $2,678.40 |
| FLT 2500 | 2500 lbs. | 90"w x 42"d | 38"-56" | 6" fixed | 670 lbs. | $2,688.00 |
Above Floor Height Models will fit trucks with floor height range of 38" to 46"
| Optional Features: | ||
|
Price |
||
| Truck Power Kit - 25' ("4") gauge cable | Add | Standard |
| #202 - Above Bed Height Platform Travel | Add | $326.00 |
| #205 - Safety Cut-Off Switch | Add | $43.00 |
| #204 - Circuit breaker for pump motor (150 Amp) | Add | Standard |
ALL OTHER LIFT GATES OR PLATFORM SIZES WILL REQUIRE A SPECIAL QUOTE
FEDERAL EXCISE TAX IS NOT INCLUDED - PRICES F.O.B. FACTORY
SPECIFICATIONS AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Last updated: 07/22/09