contact us


Back to Idealease page

FDC-RM Fold-A-Vador®
The Quality All Hydraulic Lift Gate

 

Model
Number
Lifting Capacity Platform
Size
Floor
Height
Ramp Approx. Weight Price
FDC 65RM 6500 lbs. 80"w x 60"d 40"-56" 12" Fixed 1900 lbs.   $9,542.40
FDC 65RM 6500 lbs. 80"w x 72"d 40"-56" 12" Fixed 2120 lbs.   $9,772.80
FDC 65RM 6500 lbs. 80"w x 72"d (36x36) 40"-56" 16" Alum.Retention  2120 lbs.   $9,979.20
FDC 65RM 6500 lbs. 80"w x 72"d (42x30) 40"-56" 16" Alum.Retention  2120 lbs.   $9,936.00
FDC 65RM 6500 lbs. 80"w x 84"d 40"-56" 16" Alum.Retention 2250 lbs. $10,435.20
FDC 55RM 5500 lbs. 80"w x 60"d 40"-56" 12" Fixed 1850 lbs.   $8,284.20
FDC 55RM 5500 lbs. 80"w x 72"d 40"-56" 12" Fixed 1900 lbs.   $8,592.00
FDC 55RM 5500 lbs. 80"w x 84"d 40"-56" 16" Alum.Retention 2250 lbs.   $9,264.00
FDC 45RM 4500 lbs. 80"w x 60"d 40"-56" 12" Fixed 1680 lbs.   $7,070.40
FDC 45RM 4500 lbs. 80"w x 72"d 40"-56" 12" Fixed 1750 lbs.   $7,440.00
FDC 45RM 4500 lbs. 80"w x 84"d 40"-56" 16" Alum.Retention 1850 lbs.   $8,088.00
FDC 35RM 3500 lbs. 80"w x 42"d 40"-56" 12" Flip 1550 lbs.   $6,336.00
FDC 35RM 3500 lbs. 80"w x 60"d 40"-56" 12" Fixed 1650 lbs.   $6,772.80
FDC 35RM 3500 lbs. 80"w x 72"d 40"-56" 12" Fixed 1750 lbs.   $7,104.00

ALL FDC RAIL GATES INCLUDE THE MAINTENANCE MINDER2® POWER UNIT

Optional Features:
 

Price

#214 - Maintenance Minder2® Add Standard
#125 - Truck Power Kit - 27' "0" gauge cable Add $202.00
#102 - 102" Wide Vehicle Kit (makes platform 86" wide) Add $470.00
#104 - Header Kit (dock seal) Add $274.00
#107 - Emergency Hand Pump Add $374.00
#108 - Foot Operated one (1) piece Cart Stop - built into fixed ramp Add $461.00
#205 - Safety Cut-Off Switch Add   $43.00
#142/#131 - Dual Pump and Motor - Battery Box Add $1,046.00
All Aluminum Platform/Power Down Add $864.00
#117 - Built in four (4) Light Kit Add Standard
#111 - Circuit Breaker (150 Amp) Add  Standard


ALL OTHER LIFT GATES OR PLATFORM SIZES WILL REQUIRE A SPECIAL QUOTE
FEDERAL EXCISE TAX IS NOT INCLUDED - PRICES F.O.B. FACTORY
SPECIFICATIONS AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE

 

                    Last updated: 07/22/09