|
|
|
|
|
|
|
Back to Idealease page Recommended Parts |
|
FDC & FBG Fold-A-VadorTM
Rail Gates
| Part Number | Description | Quantity | List Price | Idealease Price |
| P34016 | Starter Solenoid | 1 | $30.38 | $25.82 |
| P34034 | A Valve and Coil Assembly | 1 | $153.12 | $130.15 |
| P34035 | B Valve and Coil Assembly | 1 | $213.40 | $212.55 |
| P33877 | Power Folding Cylinder | 1 | $218.88 | $186.05 |
| AP-811-200 | Top Power Fold Cylinder Pin | 1 | $9.48 | $8.06 |
| S754-005.500 | Bottom Power Fold Cylinder Pin | 1 | $6.55 | $5.57 |
| P47532 | Spiral Roll Pin ¼” | 1 | $0.62 | $0.53 |
| P34027 | Heavy Duty Motor | 1 | $275.00 | $233.75 |
| P34046 | Inline Filter | 1 | $40.48 | $34.41 |
| P33616 | Inline Filter | 1 | $40.35 | $34.30 |
| BP-805-256 | Recessed Switch Plate - Single | 1 | $19.50 | $16.58 |
| BP-805-258 | Recessed Switch Plate - Double | 1 | $10.40 | $8.84 |
| BP-805-286 | Switch Plate Gasket - Single | 1 | $2.53 | $2.15 |
| BP-805-287 | Switch Plate Gasket - Double | 1 | $4.21 | $3.58 |
| BA-818-383 | Roller Assembly | 4 | $128.68 | $109.38 ea |
| AA-551-326 | Toggle Switch (3 connection) | 3 | $28.23 | $24.00 ea |
| AA-551-327 | Toggle Switch (6 connection) | 1 | $33.67 | $28.62 |
| P46186 | 16/3 Wire for inside Inner Rail* | 156 inches | $0.06 | $0.05 |
| P46444 | Locking Fork Terminals | 4 | $1.35 | $1.15 ea |
| P46476 | Locking Fork Terminals | 5 | $1.05 | $0.89 ea |
| P46405 | Circuit Breaker 150 amp | 2 | $48.58 | $41.29 ea |
| P33950 | Lift Cylinder for FBG | 2 | $406.45 | $345.48 ea |
| AA-811-328 | Lift Cylinder Mounting Pin w/Snap Rings | 2 | $5.45 | $4.63 ea |
| P33931 | Lift Cylinder for FDC | 2 | $372.08 | $316.27 ea |
| P46465 | Wire Braided Mesh Sleeving for Inner Rail* | 65 inches | $0.13 | $0.11 |
| P34066 | Spring Guard - used on current FDC/FBG | 1 | $11.69 | $9.94 |
| P33619 | Flow Control Valve (must order in pairs) | 2 | $48.57 | $41.28 ea |
| AT-501-284-077 | Power Fold Hydraulic Line Assy | 1 | $53.69 | $45.64 |
| P33547 | Equalizer Flow Divider | 1 | $202.53 | $172.15 |
| P33671 | Flow Control Valve | 1 | $48.57 | $41.28 |
| P33954 | A Valve and Coil (before 2004) | 1 | $214.09 | $181.98 |
| P33956 | B Valve and Coil (before 2004) | 1 | $214.09 | $181.98 |
| P33962 | C Valve and Coil (before 2004) | 1 | $214.09 | $181.98 |
| P33895 | Starter Solenoid (before 2004) | 1 | $40.15 | $34.13 |
*EFFECTIVE 5/23/07 Pricing
is subject to change.
ALL OTHER LIFT GATES OR PLATFORM SIZES WILL REQUIRE A SPECIAL QUOTE
FEDERAL EXCISE TAX IS NOT INCLUDED - PRICES F.O.B. FACTORY
SPECIFICATIONS AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE